| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Twitter Comments [ Random Comments - Custom Comments ]Twitter Comments [ Random Comments - Custom Comments ] |
|---|---|---|---|---|---|---|---|
| 1120 | Twitter Random Comments [ Max 250 - Targeted USA ] | 10 | 250 | Rp 970.710 | 1 jam, 9 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Twitter Followers [ Bergaransi - Tidak Bergaransi ]Twitter Followers [ Bergaransi - Tidak Bergaransi ] |
| 6514 | X/Twitter Followers Indonesia π [ Max 10K - Real 100% Indonesia ] | 10 | 10.000 | Rp 1.048.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6513 | X/Twitter Followers Indonesia [ Max 1K - Real 100% Buzzer Indonesia - S2 ] | 5 | 1.000 | Rp 800.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6512 | X/Twitter Followers β‘ [ Max 1K - 100% Buzzer Real Active - Fast Service ] | 5 | 1.000 | Rp 252.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1090 | Twitter Followers β»οΈ [ Max 100K - Refill 30 Day - Speed 1-10K/Days - Targeted Indonesia - Baca Catatan! ] | 100 | 100.000 | Rp 1.514.308 | 4 jam, 51 menit, 19 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1081 | Twitter Followers β»οΈ [ Max 1M- Refill 30 Day - Speed 1-10K/Days ] | 50 | 100.000 | Rp 177.964 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1077 | Twitter Followers π₯ [ Max 30K - Speed 500/Days - Asian/Eropa ] | 50 | 30.000 | Rp 242.678 | 15 hari, 19 menit, 1 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Twitter Likes [ Bergaransi - Tidak Bergaransi ]Twitter Likes [ Bergaransi - Tidak Bergaransi ] |
| 6511 | X/Twitter Likes Indonesia [ Max 1K - Real 100% Buzzer Indonesia - S2 ] | 5 | 1.000 | Rp 640.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6510 | X/Twitter Likesπ[ Max 10K - Real 100% Buzzer Indonesia ] | 5 | 10.000 | Rp 524.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6509 | X/Twitter Likes β‘ [ Max 1K - 100% Buzzer Real Active - Fast Service ] | 5 | 1.000 | Rp 157.500 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |